DOUBLE HT FT FIXED MATCHES
DOUBLE HT FT FIXED MATCHES
Odds on Double Ht/Ft for 12/09/2026 is 702.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 12.09.2026 | Cambridge Utd vs Reading | 2 / 1 | 26.00 | 0 – 1 : 2 – 1 |
| 12.09.2026 | Solihull Moors vs Aldershot | 1 / 2 | 27.00 | 1 – 0 : 1 – 2 |
Odds on Double Ht/Ft for 05/09/2026 is 884.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 05.09.2026 | Swindon vs Colchester | 2 / 1 | 26.00 | 0 – 1 : 3 – 1 |
| 05.09.2026 | Queen of South vs Airdrieonians | 2 / 1 | 34.00 | 0 – 1 : 2 – 1 |
Odds on Double Ht/Ft for 29/08/2026 is 861.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 29.08.2026 | Sampdoria vs Juve Stabia | 1 / 2 | 41.00 | 1 – 0 : 1 – 2 |
| 29.08.2026 | Heidenheim vs SG Dynamo Dresden | 2 / 1 | 21.00 | 0 – 1 : 5 – 3 |
Odds on Double Ht/Ft for 22/08/2026 is 986.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 22.08.2026 | Avellino vs Arezzo | 1 / 2 | 34.00 | 1 – 0 : 1 – 2 |
| 22.08.2026 | Benevento vs Modena | 1 / 2 | 29.00 | 1 – 0 : 1 – 2 |
Odds on Double Ht/Ft for 15/08/2026 is 754.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 15.08.2026 | Reading vs Luton | 1 / 2 | 26.00 | 3 – 1 : 3 – 4 |
| 15.08.2026 | Zaglebie vs Slask Wroclaw | 2 / 1 | 29.00 | 0 – 1 : 2 – 1 |
Odds on Double Ht/Ft for 08/08/2026 is 690.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 08.08.2026 | Burton vs Blackburn | 1 / 2 | 30.00 | 1 – 0 : 1 – 2 |
| 08.08.2026 | Orgryte vs AIK | 1 / 2 | 23.00 | 2 – 1 : 3 – 4 |
Odds on Double Ht/Ft for 01/08/2026 is 630.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 01.08.2026 | Aberdeen vs Hearts | 2 / 1 | 30.00 | 0 – 1 : 2 – 1 |
| 01.08.2026 | Pogon Siedlce vs Termalica B-B. | 1 / 2 | 21.00 | 1 – 0 : 1 – 2 |
Odds on Double Ht/Ft for 25/07/2026 is 714.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 25.07.2026 | Haugesund vs Bryne | 1 / 2 | 34.00 | 1 – 0 : 1 – 2 |
| 25.07.2026 | Gornik Zabrze vs Slask Wroclaw | 2 / 1 | 21.00 | 0 – 1 : 2 – 1 |
Odds on Double Ht/Ft for 18/07/2026 is 600.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 18.07.2026 | Zurich vs Greuther Furth | 1 / 2 | 24.00 | 2 – 1 : 2 – 3 |
| 18.07.2026 | Amiens vs Quevilly Rouen | 2 / 1 | 25.00 | 0 – 1 : 2 – 1 |
Odds on Double Ht/Ft for 11/07/2026 is ///.// | Status: POSTPONED
| DATE | MATCH | PICK | ODD | FT |
| 11.07.2026 | POSTPONED | /// | /.// | // – // |
| 11.07.2026 | POSTPONED | /// | /.// | // – // |
Odds on Double Ht/Ft for 04/07/2026 is 600.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 04.07.2026 | Akranes vs Breidablik | 1 / 2 | 24.00 | 1 – 0 : 1 – 2 |
| 04.07.2026 | S. Rzeszow vs Leczna | 2 / 1 | 25.00 | 1 – 2 : 4 – 2 |
Odds on Double Ht/Ft for 27/06/2026 is ///.// | Status: POSTPONED
| DATE | MATCH | PICK | ODD | FT |
| 27.06.2026 | POSTPONED | /// | /.// | // – // |
| 27.06.2026 | POSTPONED | /// | /.// | // – // |
Odds on Double Ht/Ft for 20/06/2026 is 714.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 20.06.2026 | Harju JK Laagri vs Nomme Utd | 1 / 2 | 21.00 | 1 – 0 : 1 – 3 |
| 20.06.2026 | Sandviken vs Lysekloster | 1 / 2 | 34.00 | 1 – 2 : 2 – 3 |
Odds on Double Ht/Ft for 13/06/2026 is 697.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 13.06.2026 | Jaro vs HJK | 1 / 2 | 17.00 | 2 – 1 : 2 – 5 |
| 13.06.2026 | Volsungur vs Njardvik | 2 / 1 | 41.00 | 0 – 1 : 2 – 1 |
Odds on Double Ht/Ft for 06/06/2026 is ///.// | Status: POSTPONED
| DATE | MATCH | PICK | ODD | FT |
| 06.06.2026 | POSTPONED | /// | /.// | // – // |
| 06.06.2026 | POSTPONED | /// | /.// | // – // |
Odds on Double Ht/Ft for 23/05/2026 is 676.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 23.05.2026 | Bravo vs O. Ljubljana | 2 / 1 | 26.00 | 0 – 1 : 2 – 1 |
| 23.05.2026 | Norrby vs Ljungskile | 2 / 1 | 26.00 | 0 – 1 : 2 – 1 |
Odds on Double Ht/Ft for 16/05/2026 is 779.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 16.05.2026 | Viking vs Start | 2 / 1 | 19.00 | 1 – 3 : 6 – 3 |
| 16.05.2026 | Javor vs Mladost | 1 / 2 | 41.00 | 1 – 0 : 2 – 4 |
Odds on Double Ht/Ft for 09/05/2026 is 690.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 09.05.2026 | Malaga vs Gijon | 2 / 1 | 23.00 | 0 – 1 : 2 – 1 |
| 09.05.2026 | Panserraikos vs Kifisia | 1 / 2 | 30.00 | 1 – 0 : 1 – 2 |
Odds on Double Ht/Ft for 25/04/2026 is 754.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 25.04.2026 | Newport vs Oldham | 2 / 1 | 26.00 | 1 – 2 : 3 – 2 |
| 25.04.2026 | Airdrieonians vs Ayr | 2 / 1 | 29.00 | 0 – 1 : 2 – 1 |
Odds on Double Ht/Ft for 18/04/2026 is 754.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 18.04.2026 | Sutton vs Altrincham | 1 / 2 | 29.00 | 1 – 0 : 1 – 2 |
| 18.04.2026 | Modena vs Frosinone | 1 / 2 | 26.00 | 1 – 0 : 1 – 2 |
Odds on Double Ht/Ft for 11/04/2026 is 841.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 11.04.2026 | Pescara vs Sampdoria | 1 / 2 | 29.00 | 1 – 0 : 1 – 2 |
| 11.04.2026 | Red Star vs Bastia | 2 / 1 | 29.00 | 1 – 3 : 4 – 3 |
Odds on Double Ht/Ft for 04/04/2026 is 667.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 04.04.2026 | Arminia Bielefeld vs Darmstadt | 2 / 1 | 23.00 | 0 – 1 : 2 – 1 |
| 04.04.2026 | Dunfermline vs Morton | 2 / 1 | 29.00 | 0 – 1 : 3 – 1 |
Odds on Double Ht/Ft for 28/03/2026 is 986.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 28.03.2026 | Barrow vs Bromley | 2 / 1 | 29.00 | 0 – 1 : 2 – 1 |
| 28.03.2026 | Alloa vs Peterhead | 1 / 2 | 34.00 | 1 – 0 : 1 – 2 |
Odds on Double Ht/Ft for 21/03/2026 is 820.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 21.03.2026 | Gillingham vs Bristol Rovers | 1 / 2 | 29.00 | 1 – 0 : 1 – 2 |
| 21.03.2026 | Cesena vs Catanzaro | 2 / 1 | 23.00 | 0 – 1 : 3 – 1 |
Odds on Double Ht/Ft for 14/03/2026 is 820.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 14.03.2026 | Scunthorpe vs Altrincham | 2 / 1 | 20.00 | 0 – 1 : 2 – 1 |
| 14.03.2026 | Reims vs Rodez | 1 / 2 | 41.00 | 1 – 0 : 1 – 2 |
Odds on Double Ht/Ft for 07/03/2026 is 754.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 07.03.2026 | Bristol Rovers vs Crewe | 2 / 1 | 26.00 | 0 – 1 : 2 – 1 |
| 07.03.2026 | Walsall vs Notts Co | 1 / 2 | 29.00 | 1 – 0 : 1 – 2 |
Odds on Double Ht/Ft for 28/02/2026 is 667.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 28.02.2026 | Crewe vs Tranmere | 2 / 1 | 23.00 | 0 – 1 : 2 – 1 |
| 28.02.2026 | Esbjerg vs Horsens | 2 / 1 | 29.00 | 0 – 1 : 2 – 1 |
Odds on Double Ht/Ft for 21/02/2026 is 782.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 21.02.2026 | Rotherham vs Doncaster | 1 / 2 | 23.00 | 1 – 0 : 1 – 2 |
| 21.02.2026 | Mantova vs Sampdoria | 2 / 1 | 34.00 | 0 – 1 : 2 – 1 |
Odds on Double Ht/Ft for 14/02/2026 is 609.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 14.02.2026 | East Fife vs Cove Rangers | 2 / 1 | 29.00 | 0 – 1 : 2 – 1 |
| 14.02.2026 | Zalaegerszegi vs Ferencvaros | 2 / 1 | 34.00 | 0 – 1 : 3 – 1 |
Odds on Double Ht/Ft for 07/02/2026 is 609.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 07.02.2026 | Frosinone vs Venezia | 1 / 2 | 21.00 | 1 – 0 : 1 – 2 |
| 07.02.2026 | Polonia Bytom vs LKS Lodz | 1 / 2 | 29.00 | 1 – 0 : 2 – 3 |
Odds on Double Ht/Ft for 31/01/2026 is 667.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 31.01.2026 | Stockport County vs Plymouth | 2 / 1 | 23.00 | 0 – 1 : 2 – 1 |
| 31.01.2026 | Buxton vs Spennymoor | 1 / 2 | 29.00 | 1 – 0 : 1 – 2 |
Odds on Double Ht/Ft for 24/01/2026 is 667.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 24.01.2026 | QPR vs Wrexham | 1 / 2 | 29.00 | 1 – 0 : 2 – 3 |
| 24.01.2026 | Inverness vs Alloa | 2 / 1 | 23.00 | 0 – 1 : 3 – 1 |
Odds on Double Ht/Ft for 17/01/2026 is 650.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 17.01.2026 | Coventry vs Leicester | 2 / 1 | 20.00 | 0 – 1 : 2 – 1 |
| 17.01.2026 | Kilmarnock vs Dundee FC | 1 / 2 | 36.00 | 1 – 0 : 1 – 2 |
Odds on Double Ht/Ft for 10/01/2026 is 650.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 10.01.2026 | Edinburgh City vs Stirling | 1 / 2 | 29.00 | 1 – 0 : 1 – 4 |
| 10.01.2026 | Albinoleffe vs Pro Vercelli | 2 / 1 | 29.00 | 0 – 1 : 2 – 1 |
Odds on Double Ht/Ft for 03/01/2026 is 650.00 | Status: WON
| DATE | DOUBLE HT/FT | PICK | ODD | HT / FT |
| 03.01.2026 | Partick Thistle vs Morton | 2 / 1 | 26.00 | 0 – 2 : 3 – 2 |
| 03.01.2026 | Connahs Q. vs Barry | 2 / 1 | 25.00 | 0 – 1 : 3 – 1 |

















































